2021 – 22 Tournament Schedule
Meeting | Tournament (Click to View Results) |
Location | Ramp | Write-Up |
---|---|---|---|---|
Nov 9th | Nov 13th | Yale | Marsh Memorial Park – 15327 Old Chisholm Trail, Eustis | Photos |
Dec 7th | Dec 11th | Rousseau | Inglis Dam and Rec Area- 1095 West Riverwood Dr. | Photos |
Jan 4th | Jan 8th | Orange | 18700 S, CO RD 325, Cross Creek | Photos |
Feb 8th | Feb 12th | Panasofkee | Tracy’s Point – 950 CR 437, Lake Panasofkee | Photos |
Mar 8th | Mar 12th | Apopka | Newton Park – 31 W Garden Ave, Winter Park | Photos |
Apr 5th | Apr 9th | Astor | Butler St Ramp – 55400 Butler St, Astor | Photos |
May 10th | May 14th | Rodman | Kenwood – 191 Kenwood Boat Ramp Rd | Photos |
Jun 7th | Jun 11th | Henderson | Eden Park – 614 Park Lake Terr, Inverness | Photos |
Jul 5th | Jul 9th | Griffin | Herlong Park – 700 N Blvd E, Leesburg | Photos |
Aug 9th | Aug 13th | Lochloosa | Lochloosa Park – 16204 SE 207th St, Hawthorne | Photos |
Sep 6th | Sep 10th | Harris Chain | Buzzard Beach – 12423 US 441, Tavares | Photos |
Sep 28th | Oct 8th & 9th | TBA | TBA (Alt Lake Henderswon) | Photos |
2020 – 21 Tournament Schedule
Meeting | Tournament (Click to View Results) |
Location | Ramp | Write-Up |
---|---|---|---|---|
Nov 10th | Nov 14th | Rousseau | Inglis Dam and Recreation Area (1095 West Riverwood Dr.) | Photos |
Dec 8th | Dec 12th | Kerr | Moorehead Boat Ramp (20740 NE 140th St., Salt Spings Fl) | Photos |
Jan 5th | Jan 9th | Floral City | Duval Island Ramp (7790 S Duval Island Dr. Floral City, Fl) | Photos |
Feb 9th | Feb 13th | Apopka | Newton Park (31 W Garden Ave, Winter Park, Fl) | Photos |
March 9th | March 13th | Harris Chain | Venetian Gardens (109 E Dixie Ave, Leesburg Fl) | Photos |
April 6th | April 10th | Panasofkee | Tracy’s Point (5302, 950 CR 437, Lake Panasofkee, Fl) | Photos |
May 4th | May 8th | Rodman | Kenwood Landing (191 Kenwood Boat Ramp Rd, Interlachen, Fl) | Photos |
June 8th | June 12th | John’s Lake | Public Ramp #50 (13260 Lake Blvd, Winter Garden, Fl) | Photos |
July 6th | July 10th | Hernando | East Lake Place (3650 East Lake Pl, Hernando, Fl) | Photos |
Aug 10th | Aug 14th | Griffin | Herlong Park (700 N BLVD E, Leesburg Fl) | Photos |
Sept 7th | Sept 11th | Toho | Lakefront Park (250 Lakeshore BLVD, Kissimmee, Fl) | Photos |
Sept 28th | Oct 9th & 10th | Griffin | Club Classic | Photos |
2019 – 20 Tournament Schedule
Meeting | Tournament (Click to View Results) |
Location | Ramp | Write-Up |
---|---|---|---|---|
Nov 8th | Nov 9th | Rousseau | Inglis Dam and Recreation Area (1095 West Riverwood Dr.) | Photos |
Dec 6th | Dec 14th | Salt Springs | Salt Springs Marina (25711 NE 134th Salt Springs Fl) | Photos |
Jan 3rd | Jan 11th | Harris Chain | Buzzard Beach (2050 W Burleigh Blvd, Tavares FL) | Photos |
Feb 7th | Feb 8th | St. John’s Astor | FWC Ramp (55400 Butler Street, Astor FL) | Photos |
March 6th | March 14th | Toho Lakefront Park | 250 Lakeshore Blvd, Kissimmee | Photos |
April 3rd | April 11th | Hernando | East Lake Place (3650 East Lake Pl, Hernando FL) | Photos |
May 1st | May 9th | Lake Yale | 15327 Old Chisholm Trail, Eustis, FL 32726 | Photos |
June 5th | June 13th | Lochloosa | Lochloosa Park (16204 SE 207th Lane, Hawthorne FL) | Photos |
July 3rd | July 11th | Henderson | Eden Park (614 Park Lake Terrace Inverness Fl) | Photos |
Aug 7th | Aug 8th | Orange | Marjorie Rawlings (18700 S County Road 325 Hawthorne FL) | Photos |
Sept 4th | Sept 12th | Griffin | Herlong Park (Train) (700 N Blvd E, Leesburg Fl) | Photos |
Oct 2nd. | Oct. 10th & 11th | Club Classic | – | Photos |
2018 – 19 Tournament Schedule
Meeting | Tournament (Click to View Results) |
Location | Ramp |
---|---|---|---|
Nov 2nd | Nov 10th | Griffin Herlong Park (Train) | 700 N Blvd E, Leesburg |
Dec 7th | Dec 8th | Weir Carney Island Park $7 fee | 13275 SE 115th AVE, Oklawaha |
Jan 4th | Jan 12th | Harris Chain Buzzard Beach | 2050 W Burleigh Blvd, Tavares |
Feb 1st | Feb 9th | Salt Springs Salt Springs Marina | 25711 NE 134th Pl, Salt Springs |
March 1st | March 9th | Toho Lakefront Park | 250 Lakeshore Blvd, Kissimmee |
April 5th | April 13th | Rodman Kenwood | 191 Kenwood Boat Ramp Rd, Interlachen |
May 3rd | May 11th | John’s Lake Public Ramp #50 | 13620 Lake Blvd, Winter Garden |
June 7th | June 9th | Minneola Public Ramp $5 fee | 930 West Minneola Ave, Clermont |
July 5th | July 13th | Orange Marjorie Rawlings | 14901 SE 189th pl Hawthorne |
Aug 2nd | Aug 10th | Hernando East Lake Place | 3650 East Lake Pl, Hernando |
Sept 6th | Sept 14th | Henderson HWY 44 Ramp | 1025 FL-44, Inverness |
– | Oct. 12th | Club Classic | – |
2017-18 Tournament Schedule
Meeting | Tournament (Click to View Results) |
Location | Ramp |
---|---|---|---|
Nov 7th | Nov 11th | Floral City | Duval Island |
Dec 5th | Dec 9th | Hernando | East Lake Place |
Jan 9th | Jan 13th | Harris Chain | Buzzard Beach |
Feb 6th | Feb 10th | Salt Springs | Salt Springs Marina |
March 6th | March 10th | Toho | Lakefront Park |
April 10th | April 14th | Rodman | Kenwood |
May 8th | May 12th | John’s Lake | Public Ramp #50 |
June 5th | June 9th | Yale | Thomas Landing |
July 10th | July 14th | Griffin | Herlong Park (Train) |
Aug 7th | Aug 11th | Rousseau | Dam and Rec Ramp |
Sept 4th | Sept 8th | Astor | Butler St Ramp |
Oct 9th | Oct 13th & 14th | – | Lake Toho |
2016-17 Tournament Results
Nov Panasofkee
Dec Salt Springs
Jan Toho
Feb Harris Chain
March Astor
April Rodman
May Rousseau
June Hernando
July Henderson
Aug Lochloosa
Sept Griffin
Oct Classic Toho